1.8 KiB
1.8 KiB
Feature Coverage Matrix
| Feature | Service Persona | Source Page | Covered Story |
|---|---|---|---|
| feature:accountant-workload-and-assignment | |||
| feature:automation-effect-observability | |||
| feature:automation-sensitivity-rules | |||
| feature:case-closeout-and-signoff | |||
| feature:case-progress-and-risk-tracking | |||
| feature:client-history-archive | |||
| feature:client-portfolio-segmentation | |||
| feature:client-profile-intake | |||
| feature:client-reminder-orchestration | |||
| feature:client-return-path | |||
| feature:client-service-closure | |||
| feature:daily-priority-board | |||
| feature:document-checklist-delivery | |||
| feature:document-completeness-review | |||
| feature:document-status-visibility | |||
| feature:document-upload-submission | |||
| feature:escalation-exception-handling | |||
| feature:fee-and-preparation-clarity | |||
| feature:high-value-client-alerts | |||
| feature:information-purpose-guidance | |||
| feature:intake-acceptance-decision | |||
| feature:intake-submission-review | |||
| feature:invite-code-verification | |||
| feature:invite-trust-entry | |||
| feature:manual-override-governance | |||
| feature:owner-daily-briefing | |||
| feature:owner-priority-forecast | |||
| feature:quote-decision-response | |||
| feature:quote-package-presentation | |||
| feature:referral-relationship-insight | |||
| feature:referral-source-verification | |||
| feature:service-need-capture | |||
| feature:service-scope-and-quote | |||
| feature:signoff-content-confirmation | |||
| feature:submission-readiness-feedback | |||
| feature:supplement-request-response |